| John Bradshaw - 2026 | |
|---|---|
| January 16-24 | Kendu Bay, Kenya |
| February 12-15 | Havana, Cuba |
| February 21 | Chattanooga, TN |
| February 26-March 1 | Stuarts Point, NSW, Australia |
| March 6-7 | Christchurch, New Zealand |
| March 13-21 | Hamilton, Bermuda |
| April 3-6 | Kidderminster, England, UK |
| April 9-11 | Chattanooga, TN |
| April 24-25 | Troy, MI |
| May 7-10 | Westminster, CO |
| May 21-23 | Lumberton, MS |
| May 27-30 | Bismark, ND |
| September 11-13 | Gatlinburg, TN |
| September 18-20 | Gettysburg, PA |
| September 25-27 | Orlando, FL |
| November 6-8 | Rancho Mirage, CA |
| November 13-15 | Stevenson, WA |
| November 20-22 | Monterey, CA |
| December 1-3 | Gatlinburg, TN |
| December 4-6 | Gatlinburg, TN |
| Eric Flickinger - 2026 | |
|---|---|
| January 22-25 | Conyers, GA |
| February 6-28 | Portland, TN |
| March 2-3 | Chesapeake Conference |
| March 30-31 | Chesapeake Conference |
| April 9 | Central California Conference |
| April 17-19 | Columbia Union |
| September 11-13 | Gatlinburg, TN |
| September 18-20 | Gettysburg, PA |
| September 25-27 | Orlando, FL |
| November 6-8 | Rancho Mirage, CA |
| November 13-15 | Stevenson, WA |
| November 20-22 | Monterey, CA |
| December 1-3 | Gatlinburg, TN |
| December 4-6 | Gatlinburg, TN |
| Wes Peppers - 2026 | |
|---|---|
| January 22-25 | Conyers, GA |
| September 11-13 | Gatlinburg, TN |
| September 18-20 | Gettysburg, PA |
| September 25-27 | Orlando, FL |
| November 6-8 | Rancho Mirage, CA |
| November 13-15 | Stevenson, WA |
| November 20-22 | Monterey, CA |
| December 1-3 | Gatlinburg, TN |
| December 4-6 | Gatlinburg, TN |
| Robert Costa - 2026 | |
|---|---|
| January 25-27 | Phoenix, AZ |
| January 30-31 | Navojoa, México |
| February 6-8 | New Orleans, LA |
| March 13-21 | Santa Cruz, Bolivia |
| March 25-28 | Asunción, Paraguay |
| April 4-11 | Sonora, México |
| April 15-27 | Montevideo, Uruguay |
| May 2-9 | Costa Mesa, CA |
| May 20-30 | Tampico-Tijuana, México |
| June 3-6 | Phoenix, AZ |
| June 10-17 | Lancaster, MA |
| July 8-11 | Austin-Bastrop, TX |
| July 15-18 | Elsa-Weslaco, TX |
| July 29-August 1 | East Valley, AZ |
| August 5-16 | Ibagué, Colombia |
| August 17-22 | Calgary, Canadá |
| August 28-30 | Austin, TX |
| September 14-17 | Caldwell, ID |
| September 23-26 | Osorno, Chile |
| October 3-10 | Columbus, TA |
| October 16-25 | Austin, TX |
| October 31-November 7 | Sevilla, España |
| November 25-29 | Libertador, Argentina |
| December 7-12 | San Juan, Puerto Rico |